| Tsugi Sampler 22 | CD, Smplr, Car | Tsugi Sampler | 2009 |
| Sing Sang Sung | File, MP3, Single | EMI Music (France) | 2009 |
| Love 2 (Deluxe Version) | 15xFile, AAC, 256 + File, MPEG-4, 173 + , Album, E | Aircheology, Revolvair, Virgin, EMI | 2009 |
| Love 2 (Album Mash Up) | File, MP3, 192 | Not On Label (Air Self-released) | 2009 |
| Love 2 | 13xFile, MP3, Album, 320 | EMI Music (France) | 2009 |
| Love 2 | CD, Album, Enh | Virgin | 2009 |
| Love 2 | CD, Album | Astralwerks, Aircheology | 2009 |
| Love 2 | CD, Album, Enh, Sti | Virgin, Virgin | 2009 |
| Love 2 | CD, Album | Aircheology, Revolvair, Virgin, Virgin | 2009 |
| Do The Joy | File, MP3, Single | Astralwerks | 2009 |
| Do The Joy | File, MP3, 160 | Not On Label (Air Self-released) | 2009 |
| Ash Sync | 10", Ltd, Pic | H5 | 2009 |
| Moon Safari (10th Anniversary Special Edition) | CD, Album, RE + CD, Comp + DVD-V, NTSC + , Ltd | Virgin, EMI Music (France) | 2008 |
| Disc 2: Remixes, Rarities And Radio Sessions | CDr, Comp, Promo | Virgin | 2008 |
| Pocket Symphony | CD, Album, Enh | Virgin Music (France), S.B.A./GALA Records | 2007 |
| Pocket Symphony | CD, Album, Enh | Virgin | 2007 |
| Pocket Symphony | CD, Album, Enh | Virgin Music (France) | 2007 |
| Pocket Symphony | CD, Album | Toshiba EMI Ltd | 2007 |
| Pocket Symphony | 2xLP, Album, Whi | Virgin Music (France), Virgin Music (France) | 2007 |
| Pocket Symphony | CD, Album, Enh | Astralwerks | 2007 |
| Pocket Symphony | CD, Album, Enh | Virgin Music (France), Virgin Music (France) | 2007 |
| Once Upon A Time | CD, Single, Promo | Virgin Music (France), Virgin Music (France) | 2007 |
| Once Upon A Time | CD, Single | Virgin Music (France) | 2007 |
| Once Upon A Time | CD, Single | Virgin Music (France), Virgin Music (France) | 2007 |
| Once Upon A Time | 7" | Virgin Music (France), Virgin Music (France) | 2007 |
| Mer Du Japon | CD, Maxi | Virgin, EMI Music (France) | 2007 |
| Mer Du Japon | CD, Single, Promo | Virgin, EMI Music (France) | 2007 |
| Mer Du Japon | 12", Promo | Virgin Music, Virgin Music | 2007 |
| Pocket Symphony | CDr, Album, Promo | Astralwerks | 2006 |
| Pocket Symphony | CD, Promo | Source Records (FR) | 2006 |
| LateNightTales | CD, Promo, Mixed, Comp | Azuli Records | 2006 |
| LateNightTales | CD, Comp, Mixed | Thrive Records | 2006 |
| LateNightTales | CD | Azuli Records | 2006 |
| Talkie Walkie EP | 12", EP, Promo | Virgin | 2004 |
| Talkie Walkie | CD, Album | Source Records (FR) | 2004 |
| Talkie Walkie | CD, Album, Copy Prot., Promo | Virgin Records Ltd. | 2004 |
| Talkie Walkie | CD, Album, Copy Prot. | Virgin Music (France), Virgin Music (France), Source Records (FR), Source Records (FR) | 2004 |
| Talkie Walkie | CD, Album, Copy Prot. | Source Records (FR) | 2004 |
| Talkie Walkie | CD, Album | Virgin Records (Japan) | 2004 |
| Talkie Walkie | CD, Album | Astralwerks | 2004 |
| Talkie Walkie | CD, Album | Virgin, Source Records (FR) | 2004 |
| Talkie Walkie | CD, Album, Copy Prot. | Source Records (FR) | 2004 |
| Talkie Walkie | CD, Enh, Album + DVD-V, Ltd, PAL, NTSC | Source Records (FR), Virgin, Astralwerks | 2004 |
| Talkie Walkie | CD, Album, Promo, Copy Prot., Car | Virgin Music (France) | 2004 |
| Talkie Walkie | LP, Album | Virgin Music (France) | 2004 |
| Surfing On A Rocket E.P. | CD, Maxi | Astralwerks | 2004 |
| Surfing On A Rocket | Vinyl, W/Lbl | Source Records (FR) | 2004 |
| Surfing On A Rocket | 12" | Virgin | 2004 |
| Surfing On A Rocket | CDr, Maxi, Promo | Virgin | 2004 |
| Surfing On A Rocket | CD, Maxi, Promo | Astralwerks | 2004 |
| Surfing On A Rocket | 12" | Source Records (FR) | 2004 |
| Surfing On A Rocket | CD, Single, Promo | Source Records (FR), Virgin | 2004 |
| Surfing On A Rocket | CD, Maxi | Source Records (FR) | 2004 |
| Surfing On A Rocket | 7" | Virgin Music (France) | 2004 |
| Surfing On A Rocket | 12" | Source Records (FR) | 2004 |
| Surfing On A Rocket | 12" | Virgin, Source Records (FR) | 2004 |
| Premiers Symptomes / Moon Safari / 10 000 Hz Legend | 3xCD, Album, Ltd, RE + Box | EMI Records | 2004 |
| Cherry Blossom Girl | 12" | Astralwerks | 2004 |
| Cherry Blossom Girl | CD, Single | Source Records (FR) | 2004 |
| Cherry Blossom Girl | CD, Maxi | Source Records (FR) | 2004 |
| Cherry Blossom Girl | 7" | Virgin Music (France) | 2004 |
| Cherry Blossom Girl | CD, Maxi | Astralwerks | 2004 |
| Cherry Blossom Girl | 12" | Source Records (FR) | 2004 |
| Cherries | CD, Promo, Smplr | Source Records (FR) | 2004 |
| Alpha Beta Gaga | CD, Maxi | Virgin, Source Records (FR) | 2004 |
| Alpha Beta Gaga | CD, Single, Pro | Virgin, Source Records (FR) | 2004 |
| Alpha Beta Gaga | CD, Maxi, Copy Prot. | Source Records (FR) | 2004 |
| Alpha Beta Gaga | 12", Promo | Virgin | 2004 |
| Alpha Beta Gaga | CD, Maxi | Virgin, Source Records (FR) | 2004 |
| Alpha Beta Gaga | 12" | Virgin | 2004 |
| Talkie Walkie | CD, Album, Promo, Car | Astralwerks | 2003 |
| Moon Safari / Premiers Symptomes / The Virgin Suicides | 3xCD + Box | Virgin | 2003 |
| City Reading: Tre Storie Western | CDr, Promo, Album | Record Makers, Source UK, Virgin Music (France) | 2003 |
| City Reading (Tre Storie Western) | CD, Album | Astralwerks | 2003 |
| City Reading | CD, Promo | Source Records (FR) | 2003 |
| City Reading | CD, Album | Record Makers, Source Records (FR), Virgin Music (France) | 2003 |
| City Reading | 2xLP | Record Makers | 2003 |
| City Reading | CD, Album | Record Makers, Source Records (FR), Source UK | 2003 |
| Cherry Blossom Girl | CD, Single, Promo | Source Records (FR) | 2003 |
| Cherry Blossom Girl | CD, Single, Promo | Source Records (FR) | 2003 |
| Alpha Beta Gaga | 12", Promo, S/Sided | Virgin | 2003 |
| 10 000 Hz Legend / Everybody Hertz | CD, Album + CD, Album, Enh + Box | Virgin | 2003 |
| Videos | DVD-V, Promo, Ltd | Source Records (FR), Record Makers | 2002 |
| Remixes | 12", W/Lbl, Promo | Virgin France S.A. | 2002 |
| People In The City | 12" | Virgin, Source Records (FR) | 2002 |
| How Does It Make You Feel? | 7", Gre | Virgin, Source Records (FR) | 2002 |
| Everybody Hertz. | CD, Album, Enh | Source Records (FR), Virgin | 2002 |
| Everybody Hertz. | 2xLP, Album | Source Records (FR) | 2002 |
| Everybody Hertz. | CD, Enh, Album | Virgin | 2002 |
| Everybody Hertz | CD, Album, Enh | Astralwerks, Source | 2002 |
| Everybody Hertz | CD, Enh | Virgin Music (Canada) | 2002 |
| Everybody Hertz | CD, Album | Astralwerks | 2002 |
| Don't Be Light (Remixes) | 12", Promo | Virgin | 2002 |
| Don't Be Light (Remixes) | 2x12" | Virgin France S.A. | 2002 |
| Don't Be Light | 12" | Source Records (FR) | 2002 |
| Don't Be Light | 12" | Source Records (FR), Virgin | 2002 |
| Deck Safari (Part 2) | 2xCD | Polystar Records | 2002 |
| Deck Safari (Part 1) | 2xCD | Polystar Records | 2002 |
| The Virgin Suicides / 10 000 Hz Legend | Box + 2xCD, Album | Virgin France S.A. | 2001 |
| Star Guitar / How Does It Make You Feel | VHS, Promo, PAL | Astralwerks | 2001 |
| Radio #1 | 12", Promo | Source Records (FR) | 2001 |
| Radio #1 | 7", Ltd, Red | Source Records (FR), Virgin | 2001 |
| Radio #1 | CD, Maxi, Enh | Source Records (FR), Virgin France S.A. | 2001 |
| Radio #1 | CD, Maxi, Promo | Astralwerks | 2001 |
| Radio #1 | 12" | Source Records (FR) | 2001 |
| Radio #1 | CD, Maxi | Source Records (FR) | 2001 |
| Radio #1 | 7", Ltd | Source Records (FR), Virgin | 2001 |
| Radio #1 | 12" | Virgin | 2001 |
| Radio #1 | CD, Single | Source Records (FR) | 2001 |
| Radio #1 | CD, Maxi, Enh | Virgin | 2001 |
| Radio # 1 | CD, Single, Promo | Source Records (FR) | 2001 |
| Radio # 1 | CD, Single, Promo | Virgin France S.A. | 2001 |
| People In The City | CD, Single, Promo | Source Records (FR), Virgin Music (France) | 2001 |
| Le Soleil Est Près De Moi (Remixes) | CD, Single, Promo | Source Records (FR), Magic (2) | 2001 |
| How Does It Make You Feel? | CD, Single, Promo, Car | Source Records (FR) | 2001 |
| Don't Be Light | CD, Single, Promo | Source Records (FR) | 2001 |
| Concerts | CD, Single, Promo | Source Records (FR) | 2001 |
| 10,000 Hz Legend | CD, Album | Source, Astralwerks | 2001 |
| 10,000 Hz Legend | 2xLP | Astralwerks | 2001 |
| 10,000 Hz Legend | CD, Album, Promo | Astralwerks | 2001 |
| 10,000 Hz Legend | CD, Album | Virgin Records (Japan) | 2001 |
| 10,000 Hz Legend | 2xLP | Source Records (FR), Virgin | 2001 |
| 10,000 Hz Legend | CD, Album | Astralwerks | 2001 |
| 10 000 Hz Legend | Cass, Album | Source Records (FR), Virgin | 2001 |
| 10 000 Hz Legend | CD, Promo, Album | Source Records (FR), Virgin | 2001 |
| 10 000 Hz Legend | CD, Promo, Album | Source Records (FR), Virgin | 2001 |
| 10 000 Hz Legend | CD, Album | Source Records (FR), Virgin | 2001 |
| The Virgin Suicides | CD | Astralwerks | 2000 |
| The Virgin Suicides | Cass, Album | Virgin France S.A., Virgin, Record Makers, Source Records (FR) | 2000 |
| The Virgin Suicides | CD, Album | Record Makers, Virgin, Source Records (FR) | 2000 |
| The Virgin Suicides | CD, Album | Source Records (FR), Virgin Music (France) | 2000 |
| The Virgin Suicides | CD | Virgin Records (Japan) | 2000 |
| The Virgin Suicides | MD, Album | Source Records (FR) | 2000 |
| The Virgin Suicides | LP | Virgin, Source Records (FR) | 2000 |
| The Virgin Suicides | LP, Album | Astralwerks | 2000 |
| The Virgin Suicides | CD, Album | Astralwerks | 2000 |
| The Virgin Suicides | CD, Album | Record Makers, Virgin, Source Records (FR) | 2000 |
| Playground Love | CDr, Maxi, Promo | Virgin | 2000 |
| Playground Love | CD, Single | Source Records (FR), Record Makers | 2000 |
| Playground Love | CD, Single | Virgin, Source Records (FR) | 2000 |
| Playground Love | CD, Maxi | Record Makers, Source Records (FR) | 2000 |
| Playground Love | 12" | Virgin, Source Records (FR), Record Makers | 2000 |
| Playground Love | CD, Maxi | Astralwerks | 2000 |
| Playground Love | 7" | Record Makers, Source Records (FR) | 2000 |
| The Virgin Suicides | CD, Album, Promo, Car | Astralwerks | 1999 |
| The Virgin Suicides | CD, Promo | Source Records (FR) | 1999 |
| Premiers Symptomes | CD, Enh, Comp, Ltd, Car | Source Records (FR) | 1999 |
| Premiers Symptômes | CD, Comp | Virgin, Source Records (FR) | 1999 |
| Premiers Symptômes | CD | Virgin | 1999 |
| Premiers Symptômes | CD, Maxi | Source Records (FR) | 1999 |
| Premiers Symptômes | CDr, Promo | Virgin | 1999 |
| Premiers Symptômes | CD, Comp | Toshiba EMI Ltd | 1999 |
| Premiers Symptômes | CD, Comp | Source Records (FR) | 1999 |
| Premiers Symptômes | LP | Virgin | 1999 |
| Premiers Symptômes | LP | Source Records (FR) | 1999 |
| Premiers Symptômes | CD | Astralwerks | 1999 |
| Premiers Symptômes | CD | Virgin | 1999 |
| Playground Love | CD, Single, Promo | Virgin | 1999 |
| Moon Safari | CD, Album, Ltd + CD, Single, Promo | Source Records (FR), Virgin | 1999 |
| Kelly Watch The Stars | CD, Single, Pro | Source Records | 1999 |
| Eating Sleeping Waiting and Playing - A Film About Air On Tour | DVD | Source Records (FR) | 1999 |
| Eating Sleeping Waiting and Playing | VHS, NTSC | Source Records (FR), Astralwerks | 1999 |
| Sexy Boy (Deep Dish Remixes) | 12", Promo | Virgin | 1998 |
| Sexy Boy | CD, Maxi | Virgin Records (Australia) | 1998 |
| Sexy Boy | CD, Maxi | Source Records (FR) | 1998 |
| Sexy Boy | CD, Maxi, Promo | Virgin France S.A. | 1998 |
| Sexy Boy | 10", Promo, S/Sided | Virgin France S.A. | 1998 |
| Sexy Boy | 7", Yel | Source Records (FR) | 1998 |
| Sexy Boy | 7", Promo | Virgin, Source Records (FR) | 1998 |
| Sexy Boy | CD, Single | Source Records (FR) | 1998 |
| Sexy Boy | CD, Maxi | Source Records (FR), Virgin | 1998 |
| Sexy Boy | 12" | Source Records (FR), Virgin | 1998 |
| Sexy Boy | Cass | Virgin | 1998 |
| Sexy Boy | 12" | Caroline Records | 1998 |
| Sexy Boy | CD, Maxi | Source Records (FR), Caroline Records | 1998 |
| Moon Safari | CD, Album | Virgin Records (Japan) | 1998 |
| Moon Safari | CD, Album | Virgin Music (Canada), Source | 1998 |
| Moon Safari | CD, Album | Astralwerks | 1998 |
| Moon Safari | LP, Album | Source Records (FR), Astralwerks | 1998 |
| Moon Safari | CD, Album, Promo | Astralwerks | 1998 |
| Moon Safari | LP, Album | Source Records (FR), Virgin | 1998 |
| Moon Safari | MD, Album | Virgin | 1998 |
| Moon Safari | CD, Album | Caroline Records | 1998 |
| Moon Safari | CD, Album | Source Records (FR), Source Records (FR), Virgin | 1998 |
| Kelly, Watch The Stars! | CD, Single, Promo | Source Records (FR) | 1998 |
| Kelly Watch The Stars | CD, Single, Promo | Source Records (FR) | 1998 |
| Kelly Watch The Stars | CD, Single, Promo | Source Records (FR), Virgin France S.A. | 1998 |
| Kelly Watch The Stars | CD, Single | Source Records (FR) | 1998 |
| Kelly Watch The Stars | 12" | Source Records (FR) | 1998 |
| Kelly Watch The Stars | CD, Maxi | Source Records (FR), Virgin | 1998 |
| Kelly Watch The Stars | CD, Single, Promo | Source Records (FR) | 1998 |
| Kelly Watch The Stars | 7", Cle | Source Records (FR) | 1998 |
| Kelly Watch The Stars | 12", Promo | Virgin France S.A. | 1998 |
| Kelly Watch The Stars | 12" | Virgin | 1998 |
| Californie / Sexy Boy | Flexi, 7", Promo, S/Sided | Source Records (FR), Eva-Tone Soundsheets | 1998 |
| Californie / La Femme D'Argent | Minimax, Mixed, Promo, Single | Source Records (FR) | 1998 |
| All I Need | CD, Maxi | Virgin Records (Australia) | 1998 |
| All I Need | CD, Promo | Source Records (FR), Astralwerks | 1998 |
| All I Need | CD, Single, Promo | Source Records (FR), Source Records (FR) | 1998 |
| All I Need | 12" | Source Records (FR) | 1998 |
| All I Need | CD, Maxi | Source Records (FR), Virgin | 1998 |
| All I Need | CD, Single | Source Records (FR), Virgin | 1998 |
| All I Need | CD, Maxi | Source Records (FR), Virgin | 1998 |
| All I Need | 12" | Virgin, Source Records (FR) | 1998 |
| Sexy Boy | CD, Maxi, Promo | Source Records (FR) | 1997 |
| Sexy Boy | 12", Promo | Source Records (FR) | 1997 |
| Premiers Symptomes | 12" | Source Records (FR) | 1997 |
| Premiers Symptômes | CD, Maxi | Caroline Records | 1997 |
| Premiers Symptômes | CD, Maxi | Source Records (FR) | 1997 |
| Moon Safari | CD, Album, Promo | Caroline Records | 1997 |
| Moon Safari | CD, Album, Promo | Source Records (FR) | 1997 |
| Le Soleil Est Près De Moi | CD, Maxi | Source Records (FR) | 1997 |
| Le Soleil Est Près De Moi | 12" | Source Records (FR) | 1997 |
| La Femme D'Argent | 12", S/Sided, Ltd | Source Records (FR) | 1997 |
| Super Discount - £ | 12" | Not On Label | 1996 |
| Super Discount - £ | 10" | Disques Solid | 1996 |
| Modulor Mix | 12" | Mo Wax | 1996 |
| Modulor Mix | CD, Single | Mo Wax | 1996 |
| Modular | Cass, Promo | Mo Wax | 1996 |
| Casanova 70 | CD, Maxi | Source Records (FR) | 1996 |
| Casanova 70 | 12" | Source Records (FR) | 1996 |
| Modulor Mix | CD, Single | Source Records (FR) | 1995 |
| Modulor Mix | 12" | Source Records (FR) | 1995 |
| Pocket Symphony | 2xVinyl, Album, Whi | Virgin Music (France), Astralwerks, Aircheology, Revolvair | |
| LateNightTales - Radio Mix | CDr, Mixed, Comp, Promo | Azuli Records | |
Remix |
| D.M. : Remixes - Home (Air 'Around The ... | CD, Comp, Promo | Πρώτο ΘΕΜΑ | 2009 |
| Outside / Earthling / Hours / Heathen / Reality - A Better Future (Remix... | 10xCD, Album + Box, Comp | Columbia, ISO Records | 2007 |
| The Complete Depeche Mode - Home (Air "Around The ... | 12xFile, AAC, Album, RM + 10xFile, AAC, Album, RM | Mute Records Ltd. | 2006 |
| Guerolito Album Sampler - Heaven Hammer (Missing... | CD, Smplr, Promo | Interscope Records | 2005 |
| Guerolito - Heaven Hammer (Missing) | CD, Album | Interscope Records | 2005 |
| Guerolito - Heaven Hammer (Missing) | CD, Dig | Interscope Records | 2005 |
| Guerolito - ããã³ã»ãã³ãã... | CD, Album, Comp, Dig | Universal Music (Japan) | 2005 |
| Guerolito - Heaven Hammer (Missing... | CD, Album, Jew | Interscope Records | 2005 |
| Guerolito - Heaven Hammer (Missing) | CD | Interscope Records | 2005 |
| Guerolito - Heaven Hammer (Missing) | 2xLP | Interscope Records | 2005 |
| Singles Box 6 - Home (Air "Around The ... | 6xCD, Maxi + Box, Ltd | Mute Records Ltd. | 2004 |
| Singles 31-36 - Home (Air "Around The ... | 5xCD, Maxi + CD, Maxi, Enh + Box | Rhino Records (2) | 2004 |
| Remixes 81····04 - Home (Air 'Around The ... | 6xLP, Comp + Box, Ltd | Mute Records Ltd., Mute Records Ltd. | 2004 |
| Remixes 81···04 - Home (Air 'Around The ... | 3xCD, Comp, Ltd, Har | Toshiba EMI Ltd | 2004 |
| Remixes 81···04 - Home (Air 'Around The ... | 3xCD, Comp + Box, Ltd | EMI (Taiwan) | 2004 |
| Remixes 81···04 - Home (Air 'Around The ... | 3xCD, Ltd, Comp, Box | Reprise Records | 2004 |
| Remixes 81···04 - Home (Air 'Around The ... | 3xCD, Promo | Mute Records Ltd. | 2004 |
| Remixes 81···04 - Home (Air 'Around The ... | 3xCD, Comp, Ltd, Har | Mute Records Ltd., Mute Records Ltd. | 2004 |
| Remixes 81··04 - Home (Air 'Around The ... | 2xCD, Comp, Copy Prot. | Mute Records Ltd., Mute Records Ltd. | 2004 |
| Remixes 81··04 - Home (Air 'Around The ... | 2xCD | Reprise Records | 2004 |
| Remixes 81··04 - Home (Air 'Around The ... | 2xCD | Mute Records Ltd. | 2004 |
| Remixes 81·04 - Home (Air 'Around The ... | CD, Comp | Reprise Records, Mute | 2004 |
| Remixes 81·04 - Home (Air 'Around The ... | CD, Comp | Mute Records Ltd., Mute Records Ltd. | 2004 |
| Remixes 81-04 (Limited Edition) - Home (Air 'Around The ... | 37xFile, AAC, Comp, Copy Prot., Ltd, 128 | Reprise Records | 2004 |
| Home - Home (Air "Around The ... | CD, Maxi | Sire Records Company, Reprise Records | 2004 |
| Home - Home (Air "Around The ... | CD, Maxi | Mute Records Ltd., Mute Records Ltd. | 2004 |
| Surrealism - Purple (Air Remix) | 2xCD | Cartel | 2002 |
| Heathen - A Better Future (Air R... | 2xCD, Dig | Sony Music Entertainment (Australia) | 2002 |
| Heathen - A Better Future (Air R... | CD, Album, Enh + CD, EP | Columbia | 2002 |
| Heathen - A Better Future (Remix... | 2xCD, Album, Ltd | Columbia, ISO Records | 2002 |
| French Girls - Latitude | CD, Comp, Promo | Catalogue | 2002 |
| French Girls - Latitude | CD | Wagram, Catalogue | 2002 |
| Kharma Beats - Purple (Air Mix) | 2xCD | Bar De Lune | 2001 |
| Ibiza Chillout Session - Purple (Air Mix) | 2xCD, Mixed, Comp | Ministry Of Sound | 2001 |
| Ibiza Chillout - Purple (Air Mix) | 2xCD, Comp, Mixed | Inspired (2) | 2001 |
| Cool & Deadly - Purple (Air Mix) | 2xCD | Rhythm Chamber | 2001 |
| Chilled Ibiza II - Purple (Air Mix) | 2xCD, Mixed | Warner Strategic Marketing (UK) | 2001 |
| Stumm 2000 - Home (Air "Around The ... | CD, Comp, Promo | Mute Tonträger | 2000 |
| Mix Tape Alex Gopher 06-99 - Gordini Mix (Brakes O... | CDr, Promo, Mixed | V2 Music France | 1999 |
| Soft & Easy - Purple, Remixé Par AIR | CD | Wagram | 1998 |
| Le Premier Jour - Me Manquer (Londres En... | CD, Maxi | Virgin France S.A. | 1998 |
| Le Premier Jour - Me Manquer (Londres En... | 9", Promo, Maxi | Virgin France S.A. | 1998 |
| Le Premier Jour - Me Manquer (Londres En... | CD, Single | Virgin France S.A. | 1998 |
| Best Of Singles - Me Manquer - Londres E... | Box, Ltd, Comp + 20xCD, Single, RM, RE, Ltd | Virgin France S.A. | 1998 |
| Remixes - Koochie (Air Remix) | 2xLP, Album | Virgin France S.A. | 1997 |
| Remixes - Koochie (Air Remix) | CD, Album | Delabel, Delabel | 1997 |
| Purple - Purple (La Femme D'Arg... | CD, Maxi | Jive | 1997 |
| Purple - Purple (La Femme D'Arg... | 12" | Jive | 1997 |
| Purple - Purple (La Femme D'Arg... | CD, Maxi | Jive | 1997 |
| Purple - Purple (La Femme D'Arg... | 12" | Jive | 1997 |
| Musikexpress 8 - Kootchi (Air Remix) | CD, Comp, Promo, Car | Musikexpress | 1997 |
| Me Manquer - Me Manquer (Londres En... | CD, Maxi | Virgin France S.A. | 1997 |
| Home / Useless - Home (Air "Around The ... | Cass, Single | Reprise Records | 1997 |
| Home / Useless - Home (Air "Around The ... | CD, Maxi | Reprise Records | 1997 |
| Home - Home (Air "Around The ... | CD, Single | Mute Records Ltd. | 1997 |
| Home - Home (Air "Around The ... | CD, Promo, Single | Reprise Records | 1997 |
| Home - Home (Air "Around The ... | 12", W/Lbl, Promo | Mute Records Ltd. | 1997 |
| Home - Home (Air "Around The ... | CD, Maxi | Labels | 1997 |
| Home - Home (AIR "Around The ... | CD, Maxi | Intercord Tonträger GmbH, Mute Records Ltd. | 1997 |
| Home - Home (Air "Around The ... | 12" | Intercord Tonträger GmbH | 1997 |
| Home - Home (Air "Around The ... | CD, Maxi | Toshiba EMI Ltd | 1997 |
| Home - Home (Air "Around The ... | 12", Promo | Mute Records Ltd. | 1997 |
| Home - Home (Air "Around The ... | 12" | Mute Records Ltd. | 1997 |
| Gordini Mix - Gordini Mix (Brakes On... | 2x12" | Disques Solid | 1997 |
| Gordini Mix - Gordini Mix (Brakes On... | CD, EP | Disques Solid | 1997 |
| A New World - Me Manquer (Londres En... | 12" | Virgin France S.A. | 1997 |
| A New World - Me Manquer (Londres En... | CD, Maxi | Virgin France S.A. | 1997 |
| Purple - Purple Le (Femme D'Arg... | 12", Promo, EP | Jive | 1996 |
| Latitudes - Latitudes (Air Remix) | 12", Promo | Artefact | 1996 |
| Latitudes - Latitudes (Air Remix) | 12" | Artefact | 1996 |