| Don't Stop Me / The Gun Is Good | 12" | ACP Recordings | 2010 |
| Don't Stop Me / The Gun Is Good | 2xFile, MP3, Single | ACP Recordings | 2010 |
| Don't Stop Me / The Gun Is Good | CDr, Promo | ACP Recordings | 2010 |
| Orbital 20 | 12" | Rhino Records (2) | 2009 |
| Orbital 20 | 2xCD, Comp | Rhino Records (2) | 2009 |
| Orbital 20 | 2xCDr, Album, Promo, Comp | Rhino Records (2) | 2009 |
| Lush | File, WAV | Rhino Records (2) | 2009 |
| Get Loaded In The Park Presents Orbital Live | CD, Comp, Mixed | DJ Magazine | 2009 |
| 12" Mixes | CDr, Promo | Rhino Records (2) | 2009 |
| 12" Mixes | CDr, Promo | Rhino Records (2) | 2009 |
| Live At Glastonbury 1994 - 2004 | 2xCD, Comp + DVD, NTSC | ATO Records | 2007 |
| Live At Glastonbury 1994 - 2004 | 2xCD, Comp + DVD, NTSC, PCM | ACP Recordings | 2007 |
| Halcyon | CD, Comp | Одиссей | 2007 |
| Halcyon | CD, Comp | Warner Platinum | 2005 |
| One Perfect Sunrise CD2 | CDr, Promo, Ref | Orbital Music | 2004 |
| One Perfect Sunrise CD2 | CD, Single | Orbital Music | 2004 |
| One Perfect Sunrise CD1 | CD, Single | Orbital Music | 2004 |
| One Perfect Sunrise (Stereo-8 Remix) | 12", Single, Ltd | Orbital Music | 2004 |
| One Perfect Sunrise | 12", Single | Orbital Music, Orbital Music | 2004 |
| Blue Radio Sampler | CD, Promo, Smplr | Orbital Music | 2004 |
| Blue Album | CD | Beat Records | 2004 |
| Blue Album | CD, Album | ATO Records, Orbital Music | 2004 |
| Blue Album | 2xLP, Album | Orbital Music, Orbital Music | 2004 |
| Blue Album | CD, Album | Orbital Music | 2004 |
| Acid Pants | 12" | ATO Records, Orbital Music | 2004 |
| Octane (Original Soundtrack Score) (Full Album Promo) | CD, Album, Promo, Copy Prot., Car | EMI Records | 2003 |
| Octane (Original Soundtrack Score) | CD, Album | Not On Label (LXZ Series) | 2003 |
| Octane (Original Soundtrack Score) | CD, Album | EMI Records, EMI Records | 2003 |
| Octane (Original Soundtrack Score) | CD | Virgin Records (Japan) | 2003 |
| Octane (Original Soundtrack Score) | LP | EMI Records | 2003 |
| Octane (Original Soundtrack Score) | CD, Album | EMI Records | 2003 |
| Initiation (Remix Version) | 12", S/Sided, W/Lbl, Promo | EMI Records | 2003 |
| Initiation | CDr, Single, Promo | EMI Records | 2003 |
| Work 1989-2002 (Advance) | CD | FFRR | 2002 |
| Work 1989-2002 | 2xLP, W/Lbl, Comp | London Records 90 | 2002 |
| Work 1989-2002 | CD, Comp | FFRR, FFRR | 2002 |
| Work 1989-2002 | CD, Comp, Promo | London Records 90 | 2002 |
| Work 1989-2002 | CD | Warner Music (Taiwan) | 2002 |
| Work 1989-2002 | CD | FFRR | 2002 |
| Work 1989-2002 | CD | Warner Music (Japan) | 2002 |
| Work 1989-2002 | 2xLP | FFRR | 2002 |
| Work 1989-2002 | CD, Comp | FFRR, FFRR, FFRR | 2002 |
| Work | CDr, Smplr | FFRR | 2002 |
| Work | CDr, Comp, Promo | London Records | 2002 |
| Work | CDr | FFRR | 2002 |
| The Bedroom Sessions | CD | Mixmag | 2002 |
| Rest/Play | 12" | FFRR, London Records 90 | 2002 |
| Rest - Radio Promo | CD, Maxi | London Records 90 | 2002 |
| Rest & Play | 12", Promo | FFRR | 2002 |
| Rest & Play | CD, EP, Promo | FFRR | 2002 |
| Rest & Play | CD, Maxi | London Records | 2002 |
| Rest & Play | CD, Single, Promo | London Records | 2002 |
| Rest | CDr, EP, Promo | FFRR | 2002 |
| Rest | CD, EP | FFRR, London Records 90 | 2002 |
| Play | CD, EP | FFRR, London Records 90 | 2002 |
| Frenetic | 12", W/Lbl, Sti | FFRR | 2002 |
| Frenetic | 12", Single, Promo | FFRR | 2002 |
| Chime (Live Style Mix) | 12", Single, S/Sided, W/Lbl, Promo | FFRR | 2002 |
| Back To Mine | CDr, Mixed, Comp, Promo | DMC Publishing | 2002 |
| Back To Mine | CD, Comp, Mixed | Razor & Tie | 2002 |
| Back To Mine | CD, Mixed, Comp | DMC Publishing | 2002 |
| Back To Mine | 3xLP, Comp | DMC Publishing | 2002 |
| The Altogether 5.1 | DVD-V, Album | FFRR | 2001 |
| The Altogether | CD, Album, Promo | WEA Records | 2001 |
| The Altogether | DVD, Promo, Pre | Warner Vision International | 2001 |
| The Altogether | CD, Album | FFRR, Warner Music (Australia) | 2001 |
| The Altogether | CDr, Album, Promo | FFRR | 2001 |
| The Altogether | CDr, Album, Promo | FFRR | 2001 |
| The Altogether | CD, Smplr | EastWest Japan | 2001 |
| The Altogether | CD, Album | EastWest Japan | 2001 |
| The Altogether | CD, Album, Promo | FFRR | 2001 |
| The Altogether | CD, Smplr | Warner Music (Germany) | 2001 |
| The Altogether | 2xCD, Album | FFRR | 2001 |
| The Altogether | CD, Album | FFRR | 2001 |
| Please Forgive Me | CD, Single, Promo | RCA | 2001 |
| Illuminate | 2x12", W/Lbl | FFRR, FFRR, London Records 90 | 2001 |
| Illuminate | 2x12" | FFRR, London Records 90, London Records 90 | 2001 |
| Funny Break (One's Enough) | CDr, Promo | London Records | 2001 |
| Funny Break (One Is Enough) | CDr, Promo | FFRR | 2001 |
| Funny Break (One Is Enough) | CD, Single | Warner Music (Australia), FFRR | 2001 |
| Funny Break (One Is Enough) | 12", W/Lbl, Promo | London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12" | FFRR, London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12", Promo | London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12", S/Sided, Promo | London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12", Promo | London Records 90 | 2001 |
| Funny Break (One Is Enough) | CD, Maxi | FFRR, FFRR, FFRR | 2001 |
| Funny Break (One Is Enough) | 12", Promo | London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12" | FFRR, London Records 90 | 2001 |
| Funny Break (One Is Enough) | 12" | FFRR, London Records 90 | 2001 |
| Funny Break (One Is Enough) | CD, Maxi, CD2 | FFRR, London Records 90 | 2001 |
| Funny Break (One Is Enough) | CD, Single, CD1 | FFRR, London Records 90 | 2001 |
| Orbital 2 (Brown Album) | CD, Album, RE | FFRR, London-Sire Records | 2000 |
| Orbital (Green Album) | CD, Album | FFRR | 2000 |
| In Sides | 2xCD, Album, RE | FFRR, Internal | 2000 |
| Diversions | CD, RE | FFRR | 2000 |
| Beached | CDr, Promo | FFRR | 2000 |
| Beached | CDr, Promo | FFRR | 2000 |
| Beached | CD, Single | FFRR, London Records 90 | 2000 |
| Beached | CD, Maxi | Warner Music (Australia) | 2000 |
| Beached | CD, Maxi | FFRR | 2000 |
| Beached | CD, Single, Promo | FFRR | 2000 |
| Beached | CDr, Promo | London Records | 2000 |
| Beached | 12" | FFRR, London Records 90 | 2000 |
| Beached | CD, Single, Car | FFRR, London Records 90 | 2000 |
| 1990 - 2000 | CD, EP, Promo | London Records | 2000 |
| The Middle Of Nowhere | Cass, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album, Promo | FFRR | 1999 |
| The Middle Of Nowhere | CDr, Album, Promo | FFRR | 1999 |
| The Middle Of Nowhere | Cass, Album | FFRR, London Records 90 | 1999 |
| The Middle Of Nowhere | CD, Album | Polydor K.K. | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| The Middle Of Nowhere | CDr, Album, Promo | FFRR | 1999 |
| The Middle Of Nowhere | 2xLP, Album | FFRR, FFRR | 1999 |
| The Middle Of Nowhere | CD, Ltd | FFRR | 1999 |
| The Middle Of Nowhere | 2xLP, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| The Middle Of Nowhere | 2xLP, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| The Middle Of Nowhere | CD, Album | FFRR | 1999 |
| Style (CD Two) | CD, Single, Sli | FFRR, London Records 90 | 1999 |
| Style (CD Two) | CD, Single, Car | FFRR, London Records 90 | 1999 |
| Style (CD One) | CD, Single, Sli | FFRR, London Records 90 | 1999 |
| Style (CD One) | CD, Single, Car | FFRR, London Records 90 | 1999 |
| Style (CD 2) | CDr, Single, Promo | London Records | 1999 |
| Style | 12" | FFRR, London Records 90 | 1999 |
| Style | CD, Single, Promo | FFRR | 1999 |
| Snivilisation | CD, Album, RE | Internal, London Records 90 | 1999 |
| Orbital (Green Album) | CD, Album, RE | FFRR | 1999 |
| Orbital (Brown Album) | CD, Album, RE | Internal, London Records 90 | 1999 |
| Nothing Left | Acetate, 12" | London Records 90 | 1999 |
| Nothing Left | Acetate, 12" | London Records 90 | 1999 |
| Nothing Left | Acetate, 12" | FFRR | 1999 |
| Nothing Left | 12", Promo | FFRR | 1999 |
| Nothing Left | 12" | FFRR | 1999 |
| Nothing Left | 12", Promo | FFRR | 1999 |
| Nothing Left | CD, Single, Promo | FFRR | 1999 |
| Nothing Left | 12", Promo | FFRR | 1999 |
| Nothing Left | 12", W/Lbl, Promo | FFRR | 1999 |
| Nothing Left | CD, Single, CD1 | FFRR, London Records 90 | 1999 |
| Nothing Left | 12" | FFRR, London Records 90 | 1999 |
| Nothing Left | CD, Single, CD2 | FFRR, London Records 90 | 1999 |
| Belfast/Nothing Left | 2x12", Promo, Ltd | FFRR | 1999 |
| Belfast / Nothing Left | 12", W/Lbl | FFRR | 1999 |
| Beached | CD, Single, Promo | London Records 90 | 1999 |
| Bag Style | 12", W/Lbl, Ltd, Promo | FFRR | 1999 |
| Bag Style | 12", Promo | FFRR | 1999 |
| Theme From The Saint | 7" | FFRR | 1997 |
| The Sinner | 12", TP | FFRR, Polygram Records | 1997 |
| The Sinner | Acetate, 12", S/Sided | FFRR | 1997 |
| The Sinner | 12", S/Sided, Promo | FFRR | 1997 |
| The Saint / The Sinner | 12", Promo | FFRR | 1997 |
| The Saint | 12" | Zac Records, FFRR | 1997 |
| The Saint | CD, Mini, Sam | Polydor K.K. | 1997 |
| The Saint | 12", Promo | London Records | 1997 |
| The Saint | 12", Promo | FFRR | 1997 |
| The Saint | Cass, Single | FFRR | 1997 |
| The Saint | Cass, Single | FFRR | 1997 |
| The Saint | CD, Single, Promo | FFRR | 1997 |
| The Saint | 12" | FFRR | 1997 |
| The Saint | 12" | FFRR, FFRR | 1997 |
| The Saint | CD, Maxi | PolyGram Group Canada Inc., FFRR, Internal | 1997 |
| The Saint | CD, Single | FFRR, FFRR | 1997 |
| The Saint | CD, Single | FFRR | 1997 |
| Satan | CD, Single, Promo | FFRR, FFRR | 1997 |
| Satan | CD, Maxi | FFRR | 1997 |
| Satan | 12" | FFRR | 1997 |
| In Sides +5 | 2xCD, Album | Polydor K.K. | 1997 |
| In Sides (+ Bonus CD) | CD, Album, RE + CD, Comp | FFRR | 1997 |
| In Sides | 4xLP, Album | FFRR, FFRR | 1997 |
| In Sides | Cass, Album | FFRR | 1997 |
| In Sides | 2xCD, Album | PolyGram Group Canada Inc. | 1997 |
| In Sides | 2xCD, Album | FFRR | 1997 |
| In Sides | 4xLP | Internal | 1997 |
| In Sides | CD, Album, RE | FFRR | 1997 |
| In Sides | CD, Album | FFRR, FFRR | 1997 |
| In Sides | CD, Album | Internal, Internal | 1997 |
| Exclusive To "The Guide" | CD, Maxi, Smplr | FFRR | 1997 |
| Event Horizon (Selections From The Motion Picture Soundtrack) | CD, Album | London Records | 1997 |
| Event Horizon (Selections From The Motion Picture Soundtrack) | CD, Album | London Records | 1997 |
| Event Horizon | LP | London Records | 1997 |
| 1999 / Chime Mixes | 12" | Lo Recordings | 1997 |
| TruPak:12 | CD + VHS | Internal | 1996 |
| The Box (Pete's Edit 2) | CD, Single, Promo | Dance Dept., Internal | 1996 |
| The Box (Pete Tong's Club Edit) | 12", S/Sided | Dance Dept. | 1996 |
| The Box | 7" | Internal | 1996 |
| The Box | CD, EP, Ltd, Car | Internal, Internal | 1996 |
| The Box | 12", Promo | Internal | 1996 |
| The Box | CD, EP, Ltd, Dig | Internal, Internal | 1996 |
| The Box | CD, Maxi, Promo | Internal | 1996 |
| The Box | CD, Single | Internal, Internal | 1996 |
| The Box | 12" | Internal, Internal | 1996 |
| The Box | CD, Single | Internal, Internal | 1996 |
| Satan Live (CD Two) | CD, Single | Internal, Internal | 1996 |
| Satan Live (CD Three) | CD, Single | Internal, Internal | 1996 |
| Satan Live (CD One) | CD, Single | Internal, Internal | 1996 |
| Satan Live | 2x12" | Internal, Internal | 1996 |
| Satan | 7" | Internal | 1996 |
| Past Present Future... | Cass, Maxi | FFRR | 1996 |
| In Sides / The Box | CD, Album + CD, Single + VHS + Box, Promo | Internal, Internal | 1996 |
| In Sides (+ Bonus CD) | 2xCD | Internal, FFRR, Columbia House | 1996 |
| In Sides (+ Bonus CD) | 2xCD | Internal | 1996 |
| In Sides | CD, Album | PolyGram Group Canada Inc., PolyGram Group Canada Inc. | 1996 |
| In Sides | CD, Album | Internal, Internal, Internal | 1996 |
| In Sides | CD, Album, Promo | Internal, London Records | 1996 |
| In Sides | Cass, Album | Internal, FFRR, FFRR | 1996 |
| In Sides | CD, Album + Box, Ltd | Internal, Internal, Internal, Internal | 1996 |
| In Sides | CD, Album | Internal, Internal | 1996 |
| In Sides | 3xLP, Album | Internal, Internal | 1996 |
| In Sides | 2xCD, Album, Ltd | FFRR | 1996 |
| Evil Santa | 3xCD, Single + Box, Promo | Internal | 1996 |
| Times Fly | 12", TP | Internal | 1995 |
| Times Fly | 2x12", Promo | Internal | 1995 |
| Times Fly | 2x7", EP, Gat | Internal, Internal | 1995 |
| Times Fly | CD, EP, Ltd, Dig | Internal, Internal | 1995 |
| Times Fly | 2x12", EP | Internal, Internal | 1995 |
| Times Fly | CD, EP | Internal, Internal | 1995 |
| Radiccio | CD, Maxi, RE | Internal, Internal | 1995 |
| Orbital (Green Album) | CD, Album | Internal | 1995 |
| Midnight / Choice | CD, Single | Internal, Internal | 1995 |
| III | CD, Single | Internal, Internal | 1995 |
| Belfast/Wasted - The Best Of Volume EP | CD, Single, Promo | Volume | 1995 |
| Belfast/Wasted - The Best Of Volume EP | CD, EP | Volume | 1995 |
| Belfast/Wasted - The Best Of Volume EP | 12", EP | Volume | 1995 |
| Belfast/Wasted - The Best Of Volume EP | CD, EP | Volume | 1995 |
| Belfast/Wasted - The Best Of Volume EP | CD, Single, Promo | Volume | 1995 |
| Snivilisation | Cass, Album, Promo | Internal | 1994 |
| Snivilisation | 2xLP, Album | Internal, Internal | 1994 |
| Snivilisation | 2xLP, Album, TP | Internal | 1994 |
| Snivilisation | Cass, Album | Internal | 1994 |
| Snivilisation | CD, Album | FFRR | 1994 |
| Snivilisation | CD, Album | FFRR | 1994 |
| Snivilisation | CD, Album | Warner Music UK Ltd. | 1994 |
| Snivilisation | 2xLP, Album | Internal, Internal | 1994 |
| Snivilisation | CD, Album | FFRR | 1994 |
| Snivilisation | CD, Album | Internal, Internal | 1994 |
| Peel Session | CD, EP | Polydor K.K. | 1994 |
| Peel Session | 12" | Internal, Internal | 1994 |
| Peel Session | CD, EP | Internal, FFRR | 1994 |
| Orbital 2 (Brown Album) + Peel Sessions | CD, Album + CD, EP | Internal, MDS, Internal, MDS | 1994 |
| Diversions | Cass | FFRR | 1994 |
| Diversions | CD | FFRR | 1994 |
| Diversions | CD | FFRR, PolyGram Group Canada Inc. | 1994 |
| Are We Here? | CD, Comp, Promo | Internal, London Records, Barclay | 1994 |
| Are We Here? | Cass | Internal, Internal, Internal | 1994 |
| Are We Here? | CD, Maxi | Internal | 1994 |
| Are We Here? | 2x12", Promo | FFRR | 1994 |
| Are We Here? | CD, Single, Promo | Internal | 1994 |
| Are We Here? | CD, Maxi | Internal | 1994 |
| Are We Here? | CD, Maxi, Ltd | Internal, Internal | 1994 |
| Are We Here? | 2x12" | FFRR | 1994 |
| Are We Here? | 12", Promo | Internal | 1994 |
| Are We Here? | CD, Maxi | Internal, Internal, Internal | 1994 |
| Are We Here? | CD, Maxi | FFRR | 1994 |
| Are We Here? | 12", Promo | Internal | 1994 |
| Are We Here? | 12" | Internal, Internal | 1994 |
| Walk Now... | 12", Promo | Internal | 1993 |
| Radiccio | CD, EP | Polydor K.K. | 1993 |
| Orbital 2 (Brown Album) | CD, Album | PolyGram Group Canada Inc. | 1993 |
| Orbital 2 (Brown Album) | Cass, Album | Internal, Internal | 1993 |
| Orbital 2 (Brown Album) | CD, Album | FFRR | 1993 |
| Orbital 2 (Brown Album) | 2xLP, Album | Internal, Internal | 1993 |
| Orbital 2 (Brown Album) | CD, Album | Internal, Internal | 1993 |
| Orbital 2 | LP, Album, Ltd, Promo | FFRR, FFRR | 1993 |
| Orbital | CD, Album | Internal, Internal | 1993 |
| Lush 3-1 | 7" | Internal | 1993 |
| Lush 3 | 12", Promo | FFRR | 1993 |
| Lush 3 | CD, Promo | Internal, Internal | 1993 |
| Lush 3 | Cass, Single | Internal | 1993 |
| Lush 3 | 12", Promo | Internal | 1993 |
| Lush 3 | 12", Promo | Internal | 1993 |
| Lush 3 | 12" | Internal, Internal | 1993 |
| Lush 3 | 12" | FFRR | 1993 |
| Lush 3 | 12" | Internal, Internal | 1993 |
| Lush 3 | CD, Maxi | Internal, Internal | 1993 |
| Impact - The Remix | 12", Single, Promo | FFRR | 1993 |
| Impact - The Remix | 12", Single | FFRR | 1993 |
| Brown Album | CD, Album | Internal, Internal, Internal | 1993 |
| The Naked And The Dub | 12", S/Sided, Promo | Internal | 1992 |
| Radiccio 2 | CD, Maxi | Internal | 1992 |
| Radiccio 2 | 12" | Internal, Internal | 1992 |
| Radiccio 1 | 12", Single | Internal, Internal | 1992 |
| Radiccio | 7", Promo | Internal | 1992 |
| Radiccio | Cass, Single | Internal, Internal | 1992 |
| Radiccio | 12", Promo | Internal | 1992 |
| Radiccio | CD, Maxi | Internal, Internal | 1992 |
| Orbital (Green Album) | Cass, Album | FFRR | 1992 |
| Orbital (Green Album) | CD, Album | FFRR | 1992 |
| Mutations (Part 2) | 12" | FFRR, FFRR | 1992 |
| Mutations (Part 1) | 12" | FFRR, FFRR | 1992 |
| Mutations (Part 1) | 12" | FFRR, FFRR | 1992 |
| Mutations | CD, Maxi | FFRR | 1992 |
| Mutations | Cass, Single | FFRR | 1992 |
| Mutations | 12", Promo | FFRR | 1992 |
| Halcyon | 12", Promo | FFRR, FFRR | 1992 |
| Halcyon | CD, Maxi | FFRR | 1992 |
| Halcyon | 12" | FFRR, FFRR | 1992 |
| Chime | 12", Promo | FFRR | 1992 |
| Chime | 12" | FFRR | 1992 |
| Special Rave | 12", Maxi, Promo | FFRR | 1991 |
| Satan (Remix) | 12", EP | FFRR, FFRR | 1991 |
| Orbital (Green Album) | Cass, Album | Internal, Internal | 1991 |
| Orbital (Green Album) | CD, Album | Polydor K.K. | 1991 |
| Orbital (Green Album) | Cass, Album | FFRR | 1991 |
| Orbital (Green Album) | CD, Album | FFRR | 1991 |
| Orbital (Green Album) | 2xLP, Album | FFRR, FFRR, FFRR, FFRR | 1991 |
| Midnight / Choice Remix | 12" | FFRR, FFRR | 1991 |
| Midnight / Choice | 7" | FFRR | 1991 |
| Midnight / Choice | 12", Promo, Single | FFRR | 1991 |
| Midnight / Choice | Cass, Single | FFRR | 1991 |
| Midnight / Choice | CD, Maxi | FFRR, FFRR | 1991 |
| Midnight / Choice | 12" | FFRR, FFRR | 1991 |
| Midnight / Choice | CD, Maxi | FFRR | 1991 |
| III | 7" | London Records | 1991 |
| III | 7" | FFRR | 1991 |
| III | Cass, Single | FFRR | 1991 |
| III | CD, Single | FFRR, FFRR | 1991 |
| III | 12" | FFRR, FFRR, FFRR | 1991 |
| Belfast | Acetate, 7", S/Sided | Master Room | 1991 |
| Album Sampler | 12", Promo, Smplr | FFRR, FFRR | 1991 |
| Satan | 12", Promo | FFRR | 1990 |
| Omen Remixes | 12" | FFRR, FFRR | 1990 |
| Omen | CD, Maxi | FFRR, FFRR | 1990 |
| Omen | 7", Single | FFRR | 1990 |
| Omen | Cass, Single | FFRR | 1990 |
| Omen | 12" | FFRR, FFRR | 1990 |
| Omen | 12", Single, Promo | FFRR | 1990 |
| Chime: The Remixes | 12" | FFRR, FFRR, Oh'Zone Records | 1990 |
| Chime | CD, Single | FFRR, FFRR | 1990 |
| Chime | 12" | FFRR | 1990 |
| Chime | 12" | FFRR | 1990 |
| Chime | 12" | FFRR, FFRR | 1990 |
| Chime | Cass, Single | FFRR | 1990 |
| Chime | 7" | FFRR | 1990 |
| Chime | CD, Single | FFRR, FFRR | 1990 |
| Chime | 12" | FFRR, FFRR, Oh'Zone Records | 1990 |
| Chime / Deeper | 12", Ltd | Oh'Zone Records | 1989 |
| The Middle Of Nowhere | CD, Album, RP | Никитин | |
Remix |
| Dimension - Mindstream (Orbital Re... | 2xCD, Comp | Double Power, Sony Music Entertainment (Germany) | 2010 |
| Kinetic - Kinetic (Orbital Remix) | 12" | Floorplay Music | 2009 |
| 100 Hits Trance Anthems - Kinetic (Orbital Mix E... | 5xCD, Comp + Box | Demon Music Group | 2009 |
| Kinetic - Kinetic (Orbital Remix) | CDr, Promo | Floorplay Music | 2008 |
| Kinetic - Kinetic (Orbital Mix) | CDr, Promo | Floorplay Music | 2008 |
| Hits And Exit Wounds - Ska'd For Life (Orbita... | CD, Comp | One Little Indian | 2008 |
| Godskitchen Classics - Kinetic (Orbital Mix) | 3xCD, Mixed | EMI Records, Virgin | 2005 |
| Godskitchen Classics - Kinetic (Orbital Mix) | 3xCD, Mixed, Comp | Central Station | 2005 |
| Y4K: Past Lessons, Future Theories - Kinetic (Orbital Remix) | 2xLP | Distinct'ive Breaks Records | 2004 |
| The Shamen Collection - Hits + Bonus Remix CD - Hear Me (Orbital Mix) | CD, Comp + CD, Comp, Mixed | One Little Indian US | 2004 |
| De Maxx Long Player 7 - Kinetic (Orbital Mix) | 2xCD | Sony Music Entertainment (Belgium) | 2004 |
| I'm The Message - I'm The Message (Orbit... | CD, Maxi, Promo | Home Records GmbH, Sony Music | 2003 |
| I'm The Message - I'm The Message (Orbit... | 12" | Home Records GmbH, Home Records GmbH | 2003 |
| Communication - I'm The Message (Orbit... | CD, Enh, Album | Sony Music Entertainment (Japan) | 2003 |
| The Best Of EMF Epsom Mad Funkers - It's You (13 1/2% Extr... | 2xCD | EMI Records | 2001 |
| I Love 1992: Big Tunes - It's You (Orbital's 13... | CD | Mixmag | 2001 |
| Expo Remixes - Expo 2000 (Orbital Mix) | CDr, Promo | Astralwerks | 2001 |
| Expo Remix - Expo2000 (Orbital Mix) | 2x12" | EMI, Kling Klang | 2001 |
| Expo Remix - Expo2000 (Orbital Mix) | 2x12" | Astralwerks, Astralwerks | 2001 |
| Expo Remix - Expo2000 (Orbital Mix) | CD, Maxi | EMI Records | 2001 |
| Expo Remix - Expo2000 (Orbital Mix) | CD, Maxi | Astralwerks, Astralwerks | 2001 |
| Nubreed - Mindstream (Mind The B... | 2xCD, Comp, Mixed | Global Underground Ltd. | 2000 |
| Kinetic '99 - Kinetic '99 (Orbital Mix) | CD, Maxi | Combined Forces, EMI Music (Netherlands) | 2000 |
| Kinetic '99 - Kinetic (Orbital Mix) | 2x12" | Combined Forces | 2000 |
| Global Underground: Nubreed 002 - Mindstream (Mind The B... | 2xCD | Boxed | 2000 |
| Expo Remix - Expo2000 (Orbital Mix) | 2x12" | EMI Electrola, Kling Klang | 2000 |
| Expo Remix - Expo2000 (Orbital Mix) | CD, Maxi | EMI Electrola, Kling Klang | 2000 |
| In To The Mix III - X-Beats (Orbital Remix) | CD, Comp + CD, Comp, Mixed | Hypnotic | 1999 |
| Club Delight - X-Beats (Orbital Mix) | 2xCD, Comp | Impogram | 1999 |
| Alternator One: Best Of Funky Alternatives - Open Mind (Exclusive R... | 2xCD, Comp | New Millennium Communications | 1999 |
| The Shamen Collection - Hits + Bonus Remix CD - Hear Me (Orbital Mix) | 2xCD, Comp, P/Mixed | One Little Indian | 1998 |
| The History Of Trance Part 5: Technological Anthems - Kinetic (Orbital Remix) | 2xCD, Comp | Sub Terranean, Sub Terranean, Sub Terranean | 1998 |
| Kinetic - Kinetic (Orbital Mix) | 12", Maxi | Container Records (Spain) | 1998 |
| Kinetic - Kinetic (Orbital Mix) | 12", Promo | Distinct'ive Records | 1998 |
| Kinetic - Kinetic (Orbital Mix),... | Cass, Maxi | Distinct'ive Records | 1998 |
| Kinetic - Kinetic (Orbital Mix) | CD, Maxi | Distinct'ive Records | 1998 |
| Kinetic - Kinetic (Orbital Mix) | 12", Promo, Dis | Distinct'ive Records | 1998 |
| Kinetic - Kinetic (Orbital Mix) | 12" | Distinct'ive Records | 1998 |
| Guerilla Beats - A Jackpot Continuous Mix - Alchemy (Orbital's Pha... | 2xCD, Comp, Mixed | Hypnotic | 1998 |
| Digital Empire II : The Aftermath - X-Beats (Orbital Remix) | 2xCD, Comp + CD, Smplr | Cold Front | 1998 |
| Digital Empire II : The Aftermath - X-Beats (Orbital Remix) | 2xCD, Comp | Cold Front | 1998 |
| Complete Dubnology - Mindstream (Mind The B... | Box + 4xCD, Comp | Cleopatra | 1998 |
| Spiritual Vibes: The International Spirits Of Electronic Dance - X-Beats (Orbital Mix) | CD | Hypnotic | 1997 |
| Phase 1 - X-Beats (Orbital Mix) | CD | Hypnotic | 1997 |
| Les Editions Confidentielles Volume 4 - Mindstream (Mind The B... | 2xCD, Comp, Promo | Les Editions Confidentielles | 1997 |
| In To The Mix - Mindstream (Mind The B... | 2xCD, Comp | Hypnotic | 1997 |
| Hypnotic Recordings Sampler 97 - X-Beats (Orbital Mix) | CD, Smplr, Promo | Hypnotic | 1997 |
| Distance To Technoland 2 - Kinetic (Orbital Mix) | 2xCD, Comp | Substance | 1997 |
| Vintage R&S Volume 2 - Kinetic (Orbital Mix) | CD, Comp | Distance | 1996 |
| Vintage R&S Volume 2 - Kinetic (Orbital Mix) | CD, Comp | R & S Records | 1996 |
| Remix Collection - Stars On 25 - Hear Me (Orbital Mix) | CD, Album, Mixed | One Little Indian | 1996 |
| Remix Collection - Stars On 25 - Hear Me (Orbital Mix) | CD, Album, Mixed | Virgin Schallplatten GmbH | 1996 |
| Kinetic - Kinetic (Orbital Mix) | 12", RE | R & S Records | 1996 |
| Untitled - It's You (Orbital Mix) | 12", TP | Music Connection, Inc. | 1995 |
| R&S Records - Refresh Your Ears - Kinetic (Orbital Mix) | Cass | Muzik Magazine | 1995 |
| Perfect Day (12 Track Sampler) - It’s You (13½% Extra | CD, Promo, Smplr | Parlophone | 1995 |
| Joy (Orbital Mix) - Joy (Orbital Mix) | 12", Promo | Antinos Records Inc. | 1995 |
| Dubnology - Journeys Into Outer Bass - Mindstream (Mind The B... | 4xLP | Middle Earth Recordings | 1995 |
| Dubnology - Journeys Into Outer Bass - Mindstream (Mind The B... | 2xCD, Comp | Middle Earth Recordings | 1995 |
| Bedtime Story - Bedtime Story (Orbital... | CD, Maxi, Ltd | Warner Music (Australia) | 1995 |
| Bedtime Story - Bedtime Story (Orbital... | CD, Maxi, CD2 | Maverick | 1995 |
| Bedtime Story - Bedtime Story (Orbital... | CD, Maxi | Maverick | 1995 |
| Bedtime Story - Bedtime Story (Orbital... | CD, Maxi, CD2 | Maverick, Maverick | 1995 |
