| Techgirl | File, MP3 | Not On Label | 2009 |
| Holding The Moth | 12", S/Sided, W/Lbl | Not On Label (Underworld) | 2009 |
| Downpipe | CDr, Single, Promo | Toolroom Records | 2009 |
| Downpipe | 12" | Toolroom Records | 2009 |
| Downpipe | 2xFile, MP3, 320 | Toolroom Records | 2009 |
| Downpipe | 2xFile, WAV | Toolroom Records | 2009 |
| Athens | CD | !K7 | 2009 |
| Vanilla Monkey | 3xFile, AIFF | Underworldlive.com | 2008 |
| The Bells The Bells | CD, Comp + DVD-V, NTSC | Traffic Inc. | 2008 |
| Sunshine: Music From The Motion Picture | File, AAC, Copy Prot. | Fox Music | 2008 |
| Rotterdam Massilo. Holland 29.01.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| Ring Road | CD, Maxi, Promo | Different, Play It Again Sam [PIAS] | 2008 |
| Ring Road | 12" | Underworldlive.com, Play It Again Sam [PIAS], Different | 2008 |
| Ring Road | CDr, Promo, Maxi | Underworldlive.com | 2008 |
| Play Pig (Pig & Dan) | 3xFile, AIFF | Underworldlive.com | 2008 |
| Play Pig (Buick Project) | 3xFile, AIFF | Underworldlive.com | 2008 |
| Phonestrap | File, Single, MP3 | Underworldlive.com | 2008 |
| Phonestrap | File, Single, WAV | Underworldlive.com | 2008 |
| Peggy Sussed | 3xFile, AIFF | Underworldlive.com | 2008 |
| London Roundhouse. England 29.02.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| London Roundhouse. England 28.02.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| Live From Brixton Academy, 31st October 2008 | File, MP3, Mixed | Underworldlive.com | 2008 |
| Live @ Brixton Academy 01/11/2008 | File, MP3, Mixed | Underworldlive.com | 2008 |
| Lenny Penne (High Society Mix) | File, MP3, 192 | Underworldlive.com | 2008 |
| Köln Palladium. Germany 28.01.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| JAL To Tokyo | 3xFile, AIFF | Underworldlive.com | 2008 |
| Holding The Moth | File, AAC, MP3, WAV, AIF | Underworldlive.com | 2008 |
| Brixton Academy, London, England. 31.10.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| Brixton Academy, London, England. 01.11.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| Beautiful Burnout | File, MP3 | Underworldlive.com | 2008 |
| Beautiful Burnout | 12" | Underworldlive.com, Play It Again Sam [PIAS], Different | 2008 |
| Beautiful Burnout | 12" | Underworldlive.com, Play It Again Sam [PIAS], Different | 2008 |
| Ancienne Belgique, Brussels. Belgium 31.01.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| Amsterdam Heineken Music Hall. Holland 30.01.2008 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2008 |
| 020202 | File, Single, MP3 | Underworldlive.com | 2008 |
| 020202 | File, Single, WAV | Underworldlive.com | 2008 |
| Underneath The Radar | CD, Album, RE | Warner Music (Japan) | 2007 |
| RA.080 | File, MP3, Mixed, Pod | Resident Advisor | 2007 |
| Oblivion With Bells | CD | Selecta | 2007 |
| Oblivion With Bells | CDr, Promo, Album | Chrysalis Music Group USA | 2007 |
| Oblivion With Bells | CD, Album | Soyuz Music, Soyuz Music | 2007 |
| Oblivion With Bells | CD, Album | Traffic Inc. | 2007 |
| Oblivion With Bells | CD, Album | Underworldlive.com | 2007 |
| Oblivion With Bells | 2x12", Album, Gat | Play It Again Sam [PIAS], Underworldlive.com | 2007 |
| Oblivion With Bells | CD, Album | Different, Play It Again Sam [PIAS] | 2007 |
| Oblivion With Bells | CD, Album, Sup + DVD-V, Ltd | Underworldlive.com | 2007 |
| Oblivion With Bells | CD, Album, Ltd, Sup + DVD-V, PAL | Different, Play It Again Sam [PIAS] | 2007 |
| Oblivion With Bells | CD, Album | Side One Recordings, Side One Recordings | 2007 |
| Oblivion With Bells | CD, Album, Ltd + DVD-V, NTSC | Side One Recordings, Side One Recordings | 2007 |
| Oblivion With Bells | CD, Album, Ltd + DVD-V, NTSC | Traffic Inc. | 2007 |
| Oblivion With Bells | CDr, Promo, Wat | Underworldlive.com | 2007 |
| Manchester Apollo. England 16.10.2007 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2007 |
| London Roundhouse. England 18.10.2007 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2007 |
| London Roundhouse. England 17.10.2007 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2007 |
| Live At The Oblivion Ball, Makuhari Messe, Tokyo, Japan 24.11.2007 | 2xCD, Album, Ltd, Dou | Underworldlive.com, Traffic Inc. | 2007 |
| Glasgow Academy. Scotland 13.10.2007 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2007 |
| Damaging Consent EP | 12", EP, Whi | Citizen Records | 2007 |
| Crocodile | CD, Maxi, Promo | Different, Play It Again Sam [PIAS] | 2007 |
| Crocodile | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Crocodile | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Crocodile | CDr, Single, Promo | Underworldlive.com | 2007 |
| Crocodile | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Crocodile | File, MP3 | Underworldlive.com | 2007 |
| Crocodile | File, MP3 | Underworldlive.com | 2007 |
| Crocodile | CD, Single | Traffic Inc. | 2007 |
| Crocodile | CD, Single | Underworldlive.com | 2007 |
| Crocodile | 12" | Underworldlive.com, Different, Play It Again Sam [PIAS] | 2007 |
| Crocodile | 12" | Underworldlive.com, Different, Play It Again Sam [PIAS] | 2007 |
| Crocodile | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Crocodile | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Boy, Boy, Boy | CDr, Single, Promo | Traffic Inc. | 2007 |
| Boy, Boy, Boy | CD, Single, Enh | Traffic Inc. | 2007 |
| Birmingham Academy. England 9.10.2007 | 2xCDr, Album, Ltd, Dou | Underworldlive.com | 2007 |
| Beautiful Burnout | CDr, Maxi, Promo | Underworldlive.com | 2007 |
| Beautiful Burnout | CD, Maxi, Promo | Different, Play It Again Sam [PIAS] | 2007 |
| Beautiful Burnout | CDr, Promo | Chrysalis Music Group USA | 2007 |
| Beautiful Burnout | CDr, Single, Promo | Underworldlive.com | 2007 |
| Beautiful Burnout | CDr, Single, Promo | Underworldlive.com | 2007 |
| Vanilla Monkey | 12", Ltd | Underworldlive.com, Underworldlive.com | 2006 |
| The Riverrun Series | CDr, Promo, MP3 | Underworldlive.com | 2006 |
| The Misterons Mix | File, MP3, Mixed | Underworldlive.com | 2006 |
| Riverrun Remix Sampler | CDr, Smplr, Promo | Underworldlive.com | 2006 |
| Play Pig (Remixes) | CDr, Promo, CD2 | Underworldlive.com | 2006 |
| Play Pig (Pig & Dan Re-Mixes) | 12", Ltd | Underworldlive.com, Underworldlive.com | 2006 |
| Play Pig | 12", Ltd | Underworldlive.com, Underworldlive.com | 2006 |
| Peggy Sussed / Vanilla Monkey / Lenny Penne (Remixes) | CDr, Promo, CD3 | Underworldlive.com | 2006 |
| Peggy Sussed | 12", Ltd | Underworldlive.com, Underworldlive.com | 2006 |
| JAL To Tokyo / Play Pig (Remixes) | CDr, Promo, CD1 | Underworldlive.com | 2006 |
| JAL To Tokyo | 12", Ltd | Underworldlive.com, Underworldlive.com | 2006 |
| I'm A Big Sister, And I'm A Girl, And I'm A Princess And This Is My Horse | File, MP3 | Underworldlive.com | 2006 |
| Breaking And Entering | CD, Album | V2 Records Japan | 2006 |
| Breaking And Entering | CD, Album | V2 Records, Inc. | 2006 |
| Breaking And Entering | CD | V2 Records, Inc. | 2006 |
| Breaking And Entering | CD, Album, Promo, Car | V2 Records, Inc. | 2006 |
| Second Toughest In The Infants / Beaucoup Fish | 2xCD, Album | V2 Records, Inc., Junior Boy's Own, Festival Mushroom Records | 2005 |
| Pizza For Eggs | File, MP3 | Underworldlive.com | 2005 |
| Lovely Broken Thing | File, MP3 | Underworldlive.com | 2005 |
| Live In Tokyo 25th November 2005 | 3xCD | Underworldlive.com | 2005 |
| JAL To Tokyo | File, AAC, Single, Cop | Underworldlive.com | 2005 |
| JAL To Tokyo | File, Copy Prot., AAC, EP | Underworldlive.com | 2005 |
| JAL To Tokyo | CDr, Promo | Junior Boy's Own | 2005 |
| Rez / Cowgirl | 12" | Simply Vinyl (S12) | 2004 |
| Second Toughest In The Infants | 2xLP | Simply Vinyl (S12) | 2003 |
| Dubnobasswithmyheadman | 2xLP | Simply Vinyl (S12) | 2003 |
| Dinosaur Adventure 3D | 12" | V2 Records, Inc. | 2003 |
| Dinosaur Adventure 3D | 12" | Junior Boy's Own | 2003 |
| Dinosaur Adventure 3D | CD, Single, CD2 | Junior Boy's Own | 2003 |
| Dinosaur Adventure 3D | CD, Maxi | Junior Boy's Own | 2003 |
| Dinosaur Adventure 3D | CD, Single, CD1 | Junior Boy's Own | 2003 |
| Born Slippy Nuxx (Promo 2) | 12", Promo | Junior Boy's Own | 2003 |
| Born Slippy Nuxx (Promo 1) | 12", Promo | Junior Boy's Own | 2003 |
| Born Slippy Nuxx (Disc 2) | 12" | Junior Boy's Own | 2003 |
| Born Slippy Nuxx (Disc 1) | 12" | Junior Boy's Own | 2003 |
| Born Slippy Nuxx | CDr, Maxi, Promo | Junior Boy's Own | 2003 |
| Born Slippy Nuxx | CD, Maxi | V2 Records Japan | 2003 |
| Born Slippy Nuxx | CDr, Maxi, Promo | Junior Boy's Own | 2003 |
| Born Slippy Nuxx | 12" | V2 Records, Inc. | 2003 |
| Born Slippy Nuxx | DVD-V, Single, PAL | Junior Boy's Own | 2003 |
| Born Slippy Nuxx | CD, Single | Junior Boy's Own | 2003 |
| Born Slippy | CDr, Promo | V2 Records, Inc. | 2003 |
| Back To Mine | CD, Promo | DMC Publishing | 2003 |
| Back To Mine | 3xLP | DMC Publishing | 2003 |
| Back To Mine | CD, Comp, P/Mixed | DMC Publishing | 2003 |
| A Hundred Days Off (Australian Tour Edition) | 2xCD | Junior Boy's Own | 2003 |
| 1992-2002 | 2xCDr, Promo | V2 Records Germany | 2003 |
| 1992-2002 | 2xCD | BMG Russia | 2003 |
| 1992-2002 | 2xCD | Rock Records (Taiwan) Co. Ltd. | 2003 |
| 1992-2002 | 2xCDr, Promo | V2 Records Japan | 2003 |
| 1992-2002 | 2xCD + DVD-V, NTSC | V2 Records Japan | 2003 |
| 1992-2002 | 2xCD, Comp | V2 Records, Inc. | 2003 |
| 1992-2002 | 2xCD, Ltd, Comp | Junior Boy's Own | 2003 |
| 1992-2002 | 4xLP + Box | Junior Boy's Own | 2003 |
| 1992-2002 | 2xCD | Junior Boy's Own | 2003 |
| Underworld EPK - August 2002 | CDr, Promo | Junior Boy's Own | 2002 |
| Two Months Off | CD, Single, Promo | Junior Boy's Own | 2002 |
| Two Months Off | CD, Maxi | V2 Records Japan | 2002 |
| Two Months Off | CD, Maxi | Junior Boy's Own | 2002 |
| Two Months Off | 12", Single, S/Sided, Promo | Junior Boy's Own | 2002 |
| Two Months Off | CD, Maxi | V2 Records, Inc. | 2002 |
| Two Months Off | CD, Maxi | Junior Boy's Own | 2002 |
| Two Months Off | 12" | Junior Boy's Own | 2002 |
| Two Months Off | CD, Single, CD2 | Junior Boy's Own | 2002 |
| Two Months Off | CD, Single, CD1 | Junior Boy's Own | 2002 |
| Two Months Off | 12" | Junior Boy's Own | 2002 |
| Two Months Off | 12", Single, Promo | Junior Boy's Own | 2002 |
| Dinosaur Adventure 3D | CDr, Maxi, Promo | Zomba Records | 2002 |
| Dinosaur Adventure 3D | 12", Promo | V2 Records, Inc. | 2002 |
| Dinosaur Adventure 3D | CDr, Promo | V2 Records, Inc. | 2002 |
| Dinosaur Adventure 3D | CDr, Promo | Junior Boy's Own | 2002 |
| Dinosaur Adventure 3D | CDr, Promo | Junior Boy's Own | 2002 |
| Dinosaur Adventure 3D | CD, Maxi | V2 Records Japan | 2002 |
| Dinosaur Adventure 3D | 12" | V2 Records, Inc. | 2002 |
| Dinosaur Adventure 3D | 12", Single, Promo | Junior Boy's Own | 2002 |
| Dinosaur Adventure 3D | 12", Single, Promo | Junior Boy's Own | 2002 |
| Dinosaur Adventure 3D | 12", Single, Promo | Junior Boy's Own | 2002 |
| Beaucoup Fish | CD, Album | BMG Russia | 2002 |
| A Hundred Days Off (Sampler) | CD | V2 Records, Inc. | 2002 |
| A Hundred Days Off | CD, Album | Sum Records (2) | 2002 |
| A Hundred Days Off | CD, Promo, Ltd, Num | Junior Boy's Own | 2002 |
| A Hundred Days Off | CD, Album | V2 Records Japan | 2002 |
| A Hundred Days Off | CD, Album | BMG Russia | 2002 |
| A Hundred Days Off | 2xLP, Gat | Junior Boy's Own | 2002 |
| A Hundred Days Off | CD, Album | V2 Records, Inc. | 2002 |
| A Hundred Days Off | CD, Album | Junior Boy's Own | 2002 |
| Second Toughest In The Infants | CD + CD, Mini | V2 Records Japan | 2001 |
| Dubnobasswithmyheadman | CD, Album + CD, Mini | V2 Records Japan | 2001 |
| Born Slippy | CD, Maxi | V2 Records Japan | 2001 |
| Bootleg Babies | 2xCDr, Comp, Ltd | rtsr | 2001 |
| Two Months Off | CD, Mini, Promo | V2 Records, Inc. | 2000 |
| Interview With Karl Hyde + CD-ROM Footage Of Everything, Everything | CD-ROM + CD | Junior Boy's Own | 2000 |
| Everything, Everything | VHS, PAL | Junior Boy's Own | 2000 |
| Everything, Everything | CD, Album | Warner Music (Australia) | 2000 |
| Everything, Everything | DVD, Promo | Junior Boy's Own | 2000 |
| Everything, Everything | CD | Junior Boy's Own | 2000 |
| Everything, Everything | DVD-V, NTSC, Multichannel | V2 Records, Inc. | 2000 |
| Everything, Everything | 2xVCD | Junior Boy's Own | 2000 |
| Everything, Everything | CD | V2 Records Japan | 2000 |
| Everything, Everything | DVD-V, PAL, 5.1 | Junior Boy's Own | 2000 |
| Everything, Everything | Cass | Junior Boy's Own | 2000 |
| Everything, Everything | CD, Album | V2 Records, Inc. | 2000 |
| Everything, Everything | CD, Album | Junior Boy's Own | 2000 |
| Cowgirl (Video) | CD-ROM, B/card, Promo | V2 Records, Inc. | 2000 |
| Cowgirl | CD, Maxi, Enh | V2 Records Japan | 2000 |
| Cowgirl | 12", W/Lbl, Promo | Junior Boy's Own | 2000 |
| Cowgirl | 12", Promo | Junior Boy's Own | 2000 |
| Cowgirl | 12", Promo | V2 Records, Inc. | 2000 |
| Cowgirl | CDr, Promo | Junior Boy's Own | 2000 |
| Cowgirl | CD, Single, Enh, CD1 | Junior Boy's Own | 2000 |
| Cowgirl | CD, Single, Enh, CD2 | Junior Boy's Own | 2000 |
| Cowgirl | 12", Promo | Junior Boy's Own | 2000 |
| Cowgirl | CD, Maxi, Promo | Junior Boy's Own | 2000 |
| Cowgirl | CD, Maxi, Enh | Junior Boy's Own, V2 Records, Inc. | 2000 |
| Cowgirl | 12" | Junior Boy's Own | 2000 |
| Cowgirl | CD, Single | Junior Boy's Own | 2000 |
| The Interview & Darren Emerson Mix | 2xCD, Mixed, Comp | Junior Boy's Own | 1999 |
| Push Upstairs (Promo 3) | 12", Promo | Junior Boy's Own | 1999 |
| Push Upstairs (Promo 2) | 12", Promo | Junior Boy's Own | 1999 |
| Push Upstairs | 12" | V2 Records Japan | 1999 |
| Push Upstairs | CD, Maxi | Junior Boy's Own | 1999 |
| Push Upstairs | CD, Maxi | V2 Records Japan | 1999 |
| Push Upstairs | CD, Single | Junior Boy's Own | 1999 |
| Push Upstairs | 12", Promo | V2 Records, Inc. | 1999 |
| Push Upstairs | 12" | V2 Records, Inc. | 1999 |
| Push Upstairs | CD, Maxi | V2 Records Japan | 1999 |
| Push Upstairs | 12", Promo | Junior Boy's Own | 1999 |
| Push Upstairs | CD, Single, Ltd, CD1 | Junior Boy's Own | 1999 |
| Push Upstairs | CD, Maxi | V2 Records, Inc. | 1999 |
| Push Upstairs | CD, Single, CD2 | Junior Boy's Own | 1999 |
| Push Upstairs | CD, Single, Promo | Junior Boy's Own | 1999 |
| Push Upstairs | CD, Maxi | Junior Boy's Own | 1999 |
| Push Upstairs | 12" | Junior Boy's Own | 1999 |
| King Of Snake / Jumbo / Push Upstairs / Bruce Lee | CD, Maxi, Enh + 2xCD, Maxi | V2 Records, Inc. | 1999 |
| King Of Snake (Remixes) | CDr, Maxi, Promo | Warner / Chappell | 1999 |
| King Of Snake (Promo 2) | 12", Promo | Junior Boy's Own | 1999 |
| King Of Snake | CD, Maxi, Enh | V2 Records Japan | 1999 |
| King Of Snake | CDr, Promo | Junior Boy's Own | 1999 |
| King Of Snake | CD, Single | Junior Boy's Own | 1999 |
| King Of Snake | CD, Single, Promo | Junior Boy's Own | 1999 |
| King Of Snake | 12" | Junior Boy's Own | 1999 |
| King Of Snake | CD, Enh, Maxi | Junior Boy's Own | 1999 |
| King Of Snake | CD, Maxi, Enh | V2 Records, Inc. | 1999 |
| King Of Snake | 2x12", Promo | Junior Boy's Own | 1999 |
| King Of Snake | 12", Promo | Junior Boy's Own | 1999 |
| King Of Snake | CD, Maxi, Enh | Junior Boy's Own | 1999 |
| King Of Snake | 12" | Junior Boy's Own | 1999 |
| King Of Snake | CD, Single, Enh, CD2 | Junior Boy's Own | 1999 |
| King Of Snake | CD, Single, CD1 | Junior Boy's Own | 1999 |
| King Of Snake | 12" | Junior Boy's Own | 1999 |
| Jumbo / King Of Snake | 2x12" | V2 Records, Inc. | 1999 |
| Jumbo | 2x12", W/Lbl | Junior Boy's Own | 1999 |
| Jumbo | CD, Single, Car | Junior Boy's Own | 1999 |
| Jumbo | CD, Single, Promo | Junior Boy's Own | 1999 |
| Jumbo | CD, Maxi | V2 Records, Inc. | 1999 |
| Jumbo | CD, Maxi | Junior Boy's Own | 1999 |
| Jumbo | 2x12", Promo | Junior Boy's Own | 1999 |
| Jumbo | 12" | Junior Boy's Own, Rough Trade (UK) | 1999 |
| Jumbo | CD, Single, CD1 | Junior Boy's Own | 1999 |
| Jumbo | CD, Single, CD2 | Junior Boy's Own | 1999 |
| Dubnobasswithmyheadman / Second Toughest In The Infants | 2xCD | V2 Records, Inc. | 1999 |
| Dark & Long | CD, Maxi, RP | Junior Boy's Own | 1999 |
| Bruce Lee | CD, Single, Promo | Junior Boy's Own | 1999 |
| Bruce Lee | CD, Maxi | V2 Records Japan | 1999 |
| Bruce Lee | 12" | Junior Boy's Own | 1999 |
| Bruce Lee | CD, Maxi | Junior Boy's Own | 1999 |
| Bruce Lee | 2x12", Promo | Junior Boy's Own | 1999 |
| Beaucoup Fish | CD, Album | Sum Records (3) | 1999 |
| Beaucoup Fish | Cass, Album | Junior Boy's Own | 1999 |
| Beaucoup Fish | Cass | V2 Records, Inc. | 1999 |
| Beaucoup Fish | CD, Album | V2 Records Japan | 1999 |
| Beaucoup Fish | CD, Album | V2 Records, Inc. | 1999 |
| Beaucoup Fish | MD, Album | Junior Boy's Own | 1999 |
| Beaucoup Fish | 2xCD, Album, Ltd | Junior Boy's Own | 1999 |
| Beaucoup Fish | CD, Album, Ltd | Junior Boy's Own, V2 | 1999 |
| Beaucoup Fish | 2xLP, Album | Junior Boy's Own | 1999 |
| Beaucoup Fish | CD, Album | Junior Boy's Own | 1999 |
| Videos 1993-97 | VHS, NTSC, Comp | TVT Records, Wax Trax! Records | 1998 |
| Second Toughest In The Infants | CD, Album, RE | Junior Boy's Own, V2 Music Limited, Festival Mushroom Records | 1998 |
| Second Toughest In The Infants | CD, Album, RE | Junior Boy's Own | 1998 |
| Sampler | Cass, Smplr | V2 Records, Inc. | 1998 |
| Push Upstairs | CD, Maxi, Promo | V2 Records, Inc. | 1998 |
| Dubnobasswithmyheadman | CD, Album, RE | Junior Boy's Own, V2, Festival Mushroom Records | 1998 |
| Dubnobasswithmyheadman | CD, Album, RE | Junior Boy's Own, V2 | 1998 |
| Beaucoup Video | VHS, Promo | V2 Records, Inc., Junior Boy's Own | 1998 |
| Beaucoup Fish (Sampler) | CD, Maxi | Junior Boy's Own | 1998 |
| Beaucoup Fish | CD, Album | Junior Boy's Own, V2 Music Limited, Festival Mushroom Records | 1998 |
| Pearl's Girl | 12" | Do It Yourself Entertainment | 1997 |
| Pearl's Girl | 12" | Wax Trax! Records, TVT Records | 1997 |
| Pearl's Girl | CD, Maxi | Wax Trax! Records, TVT Records | 1997 |
| Moaner | CD, Maxi, Promo | Warner Bros. Records | 1997 |
| Moaner | Acetate, 12", S/Sided | Junior Boy's Own | 1997 |
| Moaner | CD, Maxi, Promo | Warner Bros. Records | 1997 |
| Moaner | 12", Promo | Warner Music (Germany) | 1997 |
| Moaner | 12", Promo | Warner Bros. Records | 1997 |
| Moaner | CD, Maxi | Warner Music (Germany) | 1997 |
| Moaner | 12" | Warner Music (Germany) | 1997 |
| Juanita | 12", Promo | Logic Records | 1997 |
| Juanita | CD, Maxi, Promo | Junior Boy's Own | 1997 |
| Tin There / Musique | 12" | Astralwerks | 1996 |
| Second Toughest In The Infants | CD, Album | Sony Music Entertainment (Japan) | 1996 |
| Second Toughest In The Infants | 2xCD, Album | Sony Music Entertainment (Japan) | 1996 |
| Second Toughest In The Infants | Cass, Album | Junior Boy's Own | 1996 |
| Second Toughest In The Infants | 2xLP | Logic Records | 1996 |
| Second Toughest In The Infants | 2xCD | Junior Boy's Own, Dance Pool | 1996 |
| Second Toughest In The Infants | 2xLP | Logic Records | 1996 |
| Second Toughest In The Infants | CD, Album | Junior Boy's Own | 1996 |
| Second Toughest In The Infants | CD, Album | Wax Trax! Records, TVT Records | 1996 |
| Second Toughest In The Infants | 2xCD, Album, Ltd | Logic Records, BMG | 1996 |
| Second Toughest In The Infants | 2xLP, Album | Junior Boy's Own | 1996 |
| Rowla / Juanita | 12" | Wax Trax! Records, TVT Records | 1996 |
| Rowla / Deep Pan | 12" | Junior Boy's Own | 1996 |
| Pearl's Girl / Rowla | 12", Promo | Junior Boy's Own | 1996 |
| Pearl's Girl (Tin There) | CD, Single, CD2 | Junior Boy's Own | 1996 |
| Pearl's Girl (Carp Dreams... Koi) | 2xCD, Single, Dig | BMG, Logic Records | 1996 |
| Pearl's Girl | 12", W/Lbl | Logic Records | 1996 |
| Pearl's Girl | CD, Single | Logic Records, BMG | 1996 |
| Pearl's Girl | CD, Maxi | Dance Pool | 1996 |
| Pearl's Girl | CD, Maxi | Logic Records, BMG | 1996 |
| Pearl's Girl | CD, Single, CD1 | Junior Boy's Own | 1996 |
| Pearl's Girl | 3x12" | Logic Records, Logic Records | 1996 |
| Pearl's Girl | CD, Single, CD2 | Junior Boy's Own | 1996 |
| Pearl's Girl | 12" | Logic Records | 1996 |
| Pearl's Girl | CD, Maxi, Promo | Wax Trax! Records, TVT Records | 1996 |
| Pearl's Girl | 12" | Junior Boy's Own | 1996 |
| Pearl's Girl | 12" | Junior Boy's Own | 1996 |
| Pearl's Girl | CD, Maxi, CD1 | Junior Boy's Own | 1996 |
| Midnight In A Perfect World / Pearl's Girl | 12", Promo | A Records | 1996 |
| Dubnobasswithmyheadman | CD, Album | Sony Music Entertainment (Japan) | 1996 |
| Dark & Long | 12" | Junior Boy's Own | 1996 |
| Born Slippy.NUXX | 12" | Do It Yourself Entertainment | 1996 |
| Born Slippy.NUXX | 12" | Logic Records | 1996 |
| Born Slippy.NUXX | 12" | Dance Pool | 1996 |
| Born Slippy.NUXX | CD, Maxi | Sony Music Entertainment (Japan) | 1996 |
| Born Slippy.NUXX | 12" | Junior Boy's Own | 1996 |
| Born Slippy.NUXX | CD, Single, CD2 | Junior Boy's Own | 1996 |
| Born Slippy.NUXX | 2xCD, Maxi | BMG (Netherlands) | 1996 |
| Born Slippy.NUXX | 3x12" | Logic Records, BMG | 1996 |
| Born Slippy.NUXX | 12" | Wax Trax! Records, TVT Records | 1996 |
| Born Slippy.NUXX | CD, Maxi | Wax Trax! Records, TVT Records | 1996 |
| Born Slippy.NUXX | CD, Single, CD1 | Junior Boy's Own | 1996 |
| Born Slippy.NUXX | 12" | Junior Boy's Own | 1996 |
| Born Slippy / Rez | 12", Promo | Logic Records | 1996 |
| Born Slippy / Rez | 12" | Logic Records | 1996 |
| Born Slippy .NUXX , | CD, Single, CD1 | Junior Boy's Own | 1996 |
| Born Slippy .NUXX | CD, Single, CD2 | Junior Boy's Own | 1996 |
| Born Slippy | CD, Single | BMG, Logic Records | 1996 |
| Born Slippy | CD, Maxi | Dance Pool | 1996 |
| Born Slippy | 12" | Logic Records | 1996 |
| Born Slippy | 2xCD, Maxi, Dig | Logic Records, BMG | 1996 |
| Born Slippy | CD, Maxi | BMG | 1996 |
| Born S Lippy | 12" | Do It Yourself Entertainment | 1996 |
| Rez / Cowgirl | 12" | Junior Boy's Own | 1995 |
| Born Slippy | 12", W/Lbl | Junior Boy's Own | 1995 |
| Born Slippy | CD, Maxi | Wax Trax! Records, TVT Records | 1995 |
| Born Slippy | CD, Single | Junior Boy's Own | 1995 |
| Born Slippy | 12" | Junior Boy's Own | 1995 |
| Born Slippy | 12" | Junior Boy's Own | 1995 |
| Born Slippy | 12" | Wax Trax! Records, TVT Records | 1995 |
| Rez / Cowgirl | 12", Ltd, Whi | Wax Trax! Records, TVT Records | 1994 |
| Rez / Cowgirl | 12" | Wax Trax! Records, TVT Records | 1994 |
| Rez / Cow Girl | 12" | Junior Boy's Own | 1994 |
| Kiteless, A Tomato Project; Underworld | VHS, Comp | Junior Boy's Own | 1994 |
| Dubnobasswithmyheadman | CD, Album | Pingo | 1994 |
| Dubnobasswithmyheadman | CD, Promo | Wax Trax! Records, TVT Records | 1994 |
| Dubnobasswithmyheadman | 2xLP, Album | Junior Boy's Own | 1994 |
| Dubnobasswithmyheadman | CD, Album | Wax Trax! Records, TVT Records | 1994 |
| Dubnobasswithmyheadman | CD, Album | Intercord Tonträger GmbH | 1994 |
| Dubnobasswithmyheadman | CD, Album | Junior Boy's Own | 1994 |
| Dirty Guitar / Dirty | 12", Single | Alternation (Germany) | 1994 |
| Dirty Epic / Cowgirl | CD, Single | Wax Trax! Records, TVT Records | 1994 |
| Dirty Epic | CD, Maxi | Intercord Tonträger GmbH | 1994 |
| Dirty Epic | CD, Maxi, Promo | Wax Trax! Records, TVT Records | 1994 |
| Dirty Epic | 12" | DMD | 1994 |
| Dark & Long 2 | 12", Single | Junior Boy's Own | 1994 |
| Dark & Long 1 | 12" | Junior Boy's Own | 1994 |
| Dark & Long (Chapter 2) | 12" | Intercord Tonträger GmbH | 1994 |
| Dark & Long (Chapter 2) | 12", Promo | Intercord Tonträger GmbH | 1994 |
| Dark & Long (Chapter 1) | 12", Promo | Intercord Tonträger GmbH | 1994 |
| Dark & Long | CD, Maxi | Intercord Tonträger GmbH | 1994 |
| Dark & Long | CD, Single | Junior Boy's Own, Junior Boy's Own | 1994 |
| Dark & Long | CD, EP | April Records, April Records | 1994 |
| Cowgirl | CD, Maxi | Intercord Tonträger GmbH | 1994 |
| Cowgirl | 12", Promo | Alternation (Germany) | 1994 |
| Cowgirl | 12", Promo | Wax Trax! Records, TVT Records | 1994 |
| Cowgirl | 12" | Wax Trax! Records, TVT Records | 1994 |
| Spikee / Dogman Go Woof | CD, Maxi | Junior Boy's Own | 1993 |
